| Type | Maritime Helicopter | 
| First Flight | 1991 | 
| Price | NA | 
| Variants | SH-60B, SH-60F, HH-60H, MH-60R, MH-60S, HH-60J | 
| Costumers and Operators | United States | 
| Manufacture | Lockheed Martin/ Sikorsky pre 2017 | 
| Powerplant | 2x General Electric T700-GE-401C Turboshafts | 
| Maximum Speed | 145mph (234 km/h) | 
| Range | 50nm (92.5km) | 
| Service Ceiling | NA | 
| Maximum Take of Weight | 21,884lb (9926kg) | 
| Length | 50ft (9.75in) | 
| Height | 17ft (5.18m) | 
| Rotor Diameter | 53ft 8in (16.36m) | 
| Payload | NA | 
| Hardpoints | 2x | 
| Armament | 7.62 Machine guns , 12.7mm Machine guns | 
 
			
					 
									 
	 
	 
	 
	